Bioenergy Research Center Data Schema
This schema defines the structure for biomolecular and -omics datasets, capturing essential metadata including investigators, affiliations, data citation, organism details, analysis type, and more. These are datasets generated by the Bioenergy Research Centers (BRCs), including CABBI, CBI, GLBRC, and JBEI.
URI: https://w3id.org/brc/brc_schema
Name: brc_schema
Classes
Class | Description |
---|---|
Dataset | A dataset containing metabolomics and proteomics data |
DatasetCollection | Container class for defining a collection of datasets |
Funding | Funding source for the dataset |
Individual | An individual involved in the dataset |
Contributor | An individual who contributed to the dataset in some manner, not necessarily ... |
Organism | An organism studied in the dataset |
Organization | An organization involved in the dataset |
Plasmid | Description of plasmid or other molecular vector features |
RelatedItem | A related publication or item, including cited publications |
Slots
Slot | Description |
---|---|
active | Indicates whether the dataset is active or inactive |
additional_brcs | Additional Bioenergy Research Center affiliations |
affiliation | Affiliation of the individual |
alert | Indicates whether availability of the dataset has encountered some inconsiste... |
analysisType | The type of analysis performed on the dataset |
awardNumber | Award number from the funding entity |
awardTitle | Title of the award |
awardURI | URI for the award |
backbone | Name of the backbone of the plasmid, e |
bibliographicCitation | Citation for the dataset |
brc | The primary Bioenergy Research Center affiliation |
contributors | Contributors to the dataset who are not necessarily authors |
contributorType | The contribution type |
creator | List of creators involved in the dataset, where one must be the primary conta... |
dataset_url | URL for the dataset landing page |
datasetName | "Name of a overall dataset to which this data entry belongs |
datasets | List of datasets in the collection |
datasetType | High-level type of the main content of the dataset |
date | The date the dataset was created or published |
description | A detailed description of the dataset |
Email address of the individual | |
funding | Funding source(s) for the dataset |
fundingOrganization | Details of the funding entity |
has_related_ids | "Related identifiers for the dataset |
host | Host organism for the plasmid, e |
id | Unique identifier for the dataset, assigned prior to inclusion in bioenergy |
identifier | Unique identifier for the dataset |
keywords | Keywords associated with the dataset |
name | Name of the individual |
NCBITaxID | NCBI taxonomy ID for the organism |
orcid | ORCID for the individual |
organizationName | Name of the organization |
ori | Origin of replication for the plasmid, e |
parentOrganization | Higher-level parent of this organization |
plasmid_features | Description of plasmid features, if applicable |
primaryContact | Indicates if the individual is a primary contact |
promoters | Promoters for the plasmid, e |
relatedItem | Related publications or items |
relatedItemIdentifier | Identifier or URL for the related item |
relatedItemType | Type of the related item, e |
replicates_in | Organism(s) in which the plasmid replicates |
repository | The repository where the dataset is stored |
ror_id | ROR identifier for the organization |
schema_version | Version of the schema used for the collection |
scientificName | Scientific name of the organism |
selection_markers | Selection markers for the plasmid, e |
species | Species information for the organism(s) studied |
title | The title of the dataset |
wikidata_id | Wikidata identifier for the organization |
Enumerations
Enumeration | Description |
---|---|
AnalysisType | Type of analysis performed on the dataset |
BRCEnum | Bioenergy Research Center affiliation |
CitedItemType | Type of cited item, e |
ContributorTypeCodes | The type of contribution |
DatasetTypeCodes | High-level type of the main content of the dataset, following OSTI categories |
RepositoryEnum | Repository where the dataset is stored |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
RorIdentifier | Identifier from Research Organization Registry |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
WikidataIdentifier | Identifier from Wikidata open knowledge base |
Subsets
Subset | Description |
---|---|
RequiresLogin | These repositories require a login to access data |